UK Regional Data
GB Motorway Length by region (miles)
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North East | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
North West | 395.00 | 401.00 | 402.00 | 402.00 | 402.00 | 402.00 | 402.00 | 406.00 | 408.00 | 408.00 | 408.00 | 408.00 |
Yorkshire and the Humber | 238.00 | 238.00 | 238.00 | 252.00 | 252.00 | 258.00 | 258.00 | 262.00 | 270.00 | 276.00 | 276.00 | 277.00 |
East Midlands | 121.00 | 121.00 | 121.00 | 121.00 | 121.00 | 121.00 | 122.00 | 124.00 | 124.00 | 124.00 | 124.00 | 124.00 |
West Midlands | 267.00 | 267.00 | 267.00 | 267.00 | 272.00 | 272.00 | 268.00 | 276.00 | 276.00 | 276.00 | 276.00 | 277.00 |
East of England | 165.00 | 165.00 | 166.00 | 166.00 | 163.00 | 163.00 | 162.00 | 164.00 | 165.00 | 170.00 | 165.00 | 165.00 |
London | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 38.00 | 38.00 | 38.00 | 37.00 |
South East | 407.00 | 407.00 | 407.00 | 407.00 | 407.00 | 407.00 | 407.00 | 408.00 | 409.00 | 410.00 | 410.00 | 410.00 |
South West | 203.00 | 203.00 | 203.00 | 203.00 | 203.00 | 203.00 | 203.00 | 203.00 | 204.00 | 204.00 | 204.00 | 204.00 |
England | 1,870.00 | 1,876.00 | 1,878.00 | 1,891.00 | 1,893.00 | 1,899.00 | 1,896.00 | 1,917.00 | 1,929.00 | 1,941.00 | 1,937.00 | 1,938.00 |
Wales | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 |
Scotland | 253.00 | 255.00 | 282.00 | 284.00 | 284.00 | 283.00 | 283.00 | 287.00 | 296.00 | 296.00 | 296.00 | 295.00 |
Great Britain | 2,211.00 | 2,218.00 | 2,248.00 | 2,262.00 | 2,265.00 | 2,270.00 | 2,268.00 | 2,292.00 | 2,313.00 | 2,325.00 | 2,321.00 | 2,321.00 |
Source: DfT.
GB Major Road Length by region (miles)
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North East | 1,132.00 | 1,134.00 | 1,134.00 | 1,136.00 | 1,136.00 | 1,136.00 | 1,136.00 | 1,143.00 | 1,157.00 | 1,158.00 | 1,159.00 | 1,159.00 |
North West | 2,884.00 | 2,882.00 | 2,887.00 | 2,886.00 | 2,886.00 | 2,880.00 | 2,882.00 | 2,906.00 | 2,944.00 | 2,951.00 | 2,949.00 | 2,950.00 |
Yorkshire and the Humber | 2,310.00 | 2,315.00 | 2,315.00 | 2,327.00 | 2,333.00 | 2,329.00 | 2,334.00 | 2,351.00 | 2,393.00 | 2,393.00 | 2,394.00 | 2,391.00 |
East Midlands | 2,520.00 | 2,521.00 | 2,522.00 | 2,522.00 | 2,522.00 | 2,528.00 | 2,533.00 | 2,538.00 | 2,564.00 | 2,558.00 | 2,561.00 | 2,575.00 |
West Midlands | 2,459.00 | 2,471.00 | 2,472.00 | 2,472.00 | 2,477.00 | 2,477.00 | 2,480.00 | 2,491.00 | 2,522.00 | 2,524.00 | 2,525.00 | 2,527.00 |
East of England | 2,573.00 | 2,578.00 | 2,580.00 | 2,580.00 | 2,582.00 | 2,585.00 | 2,586.00 | 2,580.00 | 2,625.00 | 2,629.00 | 2,651.00 | 2,656.00 |
London | 1,106.00 | 1,102.00 | 1,102.00 | 1,102.00 | 1,105.00 | 1,105.00 | 1,107.00 | 1,105.00 | 1,123.00 | 1,124.00 | 1,126.00 | 1,126.00 |
South East | 3,657.00 | 3,659.00 | 3,659.00 | 3,659.00 | 3,658.00 | 3,659.00 | 3,662.00 | 3,667.00 | 3,698.00 | 3,707.00 | 3,709.00 | 3,710.00 |
South West | 3,278.00 | 3,277.00 | 3,277.00 | 3,277.00 | 3,281.00 | 3,279.00 | 3,278.00 | 3,286.00 | 3,306.00 | 3,311.00 | 3,312.00 | 3,312.00 |
England | 21,918.00 | 21,939.00 | 21,947.00 | 21,961.00 | 21,979.00 | 21,977.00 | 21,998.00 | 22,066.00 | 22,333.00 | 22,355.00 | 22,387.00 | 22,407.00 |
Wales | 2,675.00 | 2,673.00 | 2,673.00 | 2,676.00 | 2,688.00 | 2,691.00 | 2,695.00 | 2,696.00 | 2,715.00 | 2,720.00 | 2,720.00 | 2,720.00 |
Scotland | 6,640.00 | 6,645.00 | 6,671.00 | 6,674.00 | 6,668.00 | 6,667.00 | 6,664.00 | 6,670.00 | 6,706.00 | 6,734.00 | 6,737.00 | 6,732.00 |
Great Britain | 31,233.00 | 31,257.00 | 31,291.00 | 31,311.00 | 31,336.00 | 31,335.00 | 31,357.00 | 31,432.00 | 31,754.00 | 31,809.00 | 31,843.00 | 31,859.00 |
Source: DfT.
GB Minor Road Length by region (miles)
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North East | 8,915 | 8,909 | 8,931 | 8,945 | 8,955 | 8,971 | 8,983 | 9,006 | 9,011 | 9,034 | 9,055 | 9,069 |
North West | 20,082 | 20,073 | 20,098 | 20,122 | 20,121 | 20,130 | 20,179 | 20,176 | 20,179 | 20,219 | 20,260 | 20,292 |
Yorkshire and the Humber | 17,554 | 17,544 | 17,578 | 17,587 | 17,572 | 17,566 | 17,599 | 17,594 | 17,498 | 17,503 | 17,549 | 17,569 |
East Midlands | 16,932 | 16,936 | 16,963 | 17,005 | 17,017 | 17,035 | 17,114 | 17,153 | 17,138 | 17,189 | 17,246 | 17,280 |
West Midlands | 17,941 | 17,942 | 17,965 | 17,989 | 18,003 | 18,034 | 18,115 | 18,136 | 18,122 | 18,164 | 18,226 | 18,260 |
East of England | 22,041 | 22,050 | 22,094 | 22,129 | 22,153 | 22,197 | 22,277 | 22,307 | 22,232 | 22,256 | 22,339 | 22,382 |
London | 8,102 | 8,095 | 8,104 | 8,113 | 8,118 | 8,088 | 8,111 | 8,118 | 8,078 | 8,081 | 8,074 | 8,076 |
South East | 25,893 | 25,929 | 25,981 | 26,037 | 26,072 | 26,103 | 26,207 | 26,270 | 26,279 | 26,358 | 26,458 | 26,538 |
South West | 27,733 | 27,728 | 27,777 | 27,824 | 27,848 | 27,848 | 27,959 | 28,004 | 27,959 | 27,989 | 28,072 | 28,108 |
England | 165,193 | 165,205 | 165,491 | 165,751 | 165,858 | 165,973 | 166,543 | 166,765 | 166,496 | 166,793 | 167,277 | 167,575 |
Wales | 18,350 | 18,347 | 18,364 | 18,384 | 18,387 | 18,362 | 18,385 | 18,344 | 18,306 | 18,306 | 18,315 | 18,302 |
Scotland | 30,202 | 30,195 | 30,227 | 30,282 | 30,246 | 30,208 | 30,224 | 30,169 | 30,142 | 30,146 | 30,094 | 30,092 |
Great Britain | 213,745 | 213,747 | 214,082 | 214,417 | 214,491 | 214,543 | 215,152 | 215,277 | 214,943 | 215,246 | 215,686 | 215,968 |
Source: DfT.
GB Traffic volume by region (billion miles) 2010-2021
No Data Found
Source: DfT.
GB Change in traffic volume on major roads by region 2009 - 2019 (percent)
No Data Found
Source: DfT.
Source: DfT.
GB Change in traffic volume on major roads by region 2019 - 2021 (percent)
No Data Found
GB Licensed vehicles by region and type 2009-2021 (thousands)
Year and type | HGV 2010 | HGV 2021 | LGV 2010 | LGV 2021 | Cars 2010 | Cars 2021 |
---|---|---|---|---|---|---|
North East | 15.23 | 15.40 | 107.77 | 176.50 | 1,037.18 | 1,178.30 |
North West | 61.65 | 56.70 | 308.67 | 456.00 | 3,083.73 | 3,554.60 |
Yorkshire and the Humber | 46.53 | 51.60 | 245.17 | 328.90 | 2,241.61 | 2,599.00 |
East Midlands | 44.96 | 52.90 | 267.24 | 379.60 | 2,156.87 | 2,490.10 |
West Midlands | 60.38 | 69.60 | 377.92 | 410.40 | 2,744.26 | 2,891.60 |
East | 48.45 | 52.50 | 329.43 | 460.30 | 2,920.96 | 3,404.40 |
London | 20.51 | 18.80 | 214.70 | 206.10 | 2,557.38 | 2,614.10 |
South East | 61.98 | 73.70 | 507.39 | 758.70 | 4,605.60 | 5,304.40 |
South West | 44.29 | 46.20 | 368.71 | 577.50 | 2,747.95 | 3,293.90 |
England | 403.99 | 437.50 | 2,727.00 | 3,754.00 | 24,095.54 | 27,330.40 |
Wales | 21.24 | 23.00 | 168.74 | 243.90 | 1,433.33 | 1,598.70 |
Scotland | 36.37 | 36.30 | 240.23 | 331.20 | 2,254.52 | 2,536.10 |
Great Britain | 470.13 | 529.40 | 3,207.79 | 4,540.90 | 28,420.88 | 33,101.90 |
Source: DfT.
GB Increase in total number of licensed vehicle numbers by region 2010-2021
No Data Found
Source: DfT.
GB New Ultra Low Emission Vehicle (ULEV) registrations by region
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North East | 51 | 107 | 78 | 135 | 649 | 870 | 695 | 834 | 679 | 919 | 2,036 | 5,211 |
North West | 116 | 135 | 194 | 325 | 1,098 | 2,013 | 2,070 | 2,715 | 2,567 | 3,772 | 14,809 | 39,881 |
Yorkshire and The Humber | 39 | 84 | 105 | 356 | 959 | 1,990 | 3,211 | 4,117 | 4,977 | 7,819 | 17,119 | 27,327 |
East Midlands | 68 | 113 | 144 | 222 | 806 | 1,495 | 2,214 | 2,941 | 3,155 | 3,701 | 7,177 | 15,606 |
West Midlands | 91 | 256 | 772 | 646 | 2,622 | 3,979 | 6,217 | 7,686 | 9,307 | 12,530 | 20,079 | 25,810 |
East | 93 | 171 | 346 | 342 | 1,911 | 4,264 | 6,974 | 7,713 | 8,474 | 9,256 | 18,224 | 35,183 |
London | 223 | 220 | 271 | 440 | 1,437 | 2,499 | 4,491 | 6,569 | 6,367 | 9,686 | 13,954 | 27,707 |
South East | 145 | 408 | 647 | 695 | 2,798 | 5,720 | 8,849 | 10,297 | 14,580 | 16,934 | 41,295 | 66,277 |
South West | 165 | 258 | 368 | 679 | 1,956 | 4,578 | 4,368 | 6,243 | 8,585 | 8,821 | 29,747 | 50,152 |
Wales | 18 | 26 | 60 | 84 | 385 | 632 | 634 | 851 | 938 | 1,241 | 3,609 | 6,028 |
Scotland | 41 | 149 | 224 | 214 | 900 | 1,399 | 1,523 | 2,542 | 3,529 | 5,066 | 10,983 | 17,900 |
Great Britain | 1,050 | 1,927 | 3,209 | 4,140 | 15,522 | 29,441 | 41,249 | 52,508 | 63,160 | 79,747 | 179,053 | 317,101 |
Source: DfT.
GB Increase in Battery Electric Cars
No Data Found
Source: DfT.
UK Regional Data
In this section:
In this section:
GB traffic volume increased by 16.6% between 2010-2019, with the North East and East of England reporting the highest regional increases.
The number of licensed light commercial vehicles across GB increased by more than 20% between 2010-2019. Â