Road usage
Britain's transport passengers by mode (billion passenger km)
Year | Buses & coaches | Cars, vans & taxis | Motor cycles | Pedal cycles | All Road | Rail | Air (UK) | All modes |
---|---|---|---|---|---|---|---|---|
2000 | 47 | 639 | 5 | 4 | 694 | 47 | 8 | 748 |
2001 | 47 | 651 | 5 | 4 | 707 | 47 | 8 | 763 |
2002 | 47 | 673 | 5 | 4 | 729 | 48 | 8 | 786 |
2003 | 47 | 667 | 6 | 4 | 725 | 49 | 9 | 783 |
2004 | 41 | 672 | 5 | 4 | 723 | 50 | 10 | 783 |
2005 | 42 | 667 | 6 | 4 | 719 | 51 | 10 | 780 |
2006 | 40 | 672 | 5 | 5 | 723 | 54 | 10 | 787 |
2007 | 41 | 673 | 6 | 4 | 724 | 58 | 10 | 791 |
2008 | 43 | 667 | 5 | 5 | 720 | 61 | 9 | 789 |
2009 | 44 | 662 | 5 | 5 | 716 | 60 | 8 | 785 |
2010 | 45 | 646 | 5 | 5 | 700 | 64 | 8 | 771 |
2011 | 43 | 644 | 5 | 5 | 697 | 67 | 8 | 772 |
2012 | 42 | 647 | 5 | 5 | 699 | 70 | 8 | 777 |
2013 | 40 | 642 | 5 | 5 | 692 | 71 | 8 | 771 |
2014 | 40 | 654 | 5 | 6 | 704 | 74 | 8 | 787 |
2015 | 39 | 655 | 5 | 5 | 705 | 77 | 9 | 790 |
2016 | 34 | 666 | 5 | 5 | 710 | 79 | 8 | 797 |
2017 | 38 | 670 | 5 | 5 | 718 | 80 | 9 | 807 |
2018 | 35 | 673 | 5 | 5 | 718 | 81 | 9 | 808 |
2019 | 33 | 738 | 5 | 6 | 781 | 80 | 9 | 871 |
2020 | 14 | 505 | 3 | 9 | 531 | 16 | 2 | 549 |
2021 | 18 | 566 | 4 | 7 | 595 | 47 | 3 | 645 |
Source: DfT.
GB commuting by mode (percent)
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Car | 70 | 68 | 68 | 68 | 68 | 68 | 67 | 68 | 68 | 68 | 68 |
Motorcycle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bicycle | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Bus / coach | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
National rail | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 |
Other rail | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
All rail | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 10 | 11 | 10 |
Walk | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
Other modes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Source: DfT.
GB roads freight goods moved (billion tonne km)
No Data Found
Source: DfT.
GB roads freight goods lifted (million tonnes)
No Data Found
Source: DfT.
GB roads freight goods vehicle distance travelled (million km)
No Data Found
Source: DfT.
Average number of trips per person per year by mode in England
Main mode | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Private: | ||||||||||||
Walk | 234.31 | 241.83 | 233.12 | 222.93 | 220.14 | 219.29 | 242.74 | 254.76 | 262.45 | 249.88 | 236.43 | 234.69 |
Walks of over a mile | 65.31 | 69.51 | 66.86 | 70.27 | 66.27 | 67.70 | 62.71 | 62.71 | 63.62 | 65.14 | 87.27 | 82.02 |
Bicycle | 15.37 | 16.41 | 17.01 | 14.38 | 18.09 | 17.04 | 14.69 | 16.61 | 17.05 | 16.18 | 20.42 | 15.01 |
Car / van driver | 401.78 | 392.47 | 396.37 | 380.06 | 383.90 | 380.82 | 389.17 | 390.25 | 394.96 | 379.96 | 295.32 | 299.61 |
Car / van passenger | 212.47 | 209.10 | 212.69 | 209.61 | 205.98 | 203.57 | 201.63 | 204.02 | 207.45 | 200.14 | 134.05 | 147.86 |
Motorcycle | 2.87 | 3.58 | 3.53 | 3.02 | 3.27 | 2.71 | 3.09 | 3.23 | 1.90 | 2.16 | 1.55 | 1.34 |
Other private transport | 7.13 | 6.41 | 7.03 | 6.89 | 6.07 | 6.60 | 6.32 | 6.15 | 7.45 | 7.14 | 6.32 | 4.76 |
Public: | ||||||||||||
Bus in London | 24.67 | 20.71 | 18.59 | 21.33 | 18.89 | 20.10 | 16.09 | 17.49 | 15.16 | 18.21 | 6.68 | 9.11 |
Other local bus | 42.16 | 42.05 | 41.32 | 41.52 | 40.46 | 41.31 | 35.42 | 37.36 | 32.66 | 31.62 | 15.37 | 17.26 |
Non-local bus | 0.62 | 0.53 | 0.70 | 0.51 | 0.75 | 0.60 | 0.58 | 0.77 | 0.40 | 0.47 | 0.10 | 0.17 |
London Underground | 9.17 | 8.96 | 9.02 | 9.23 | 10.31 | 9.16 | 9.97 | 10.01 | 10.78 | 11.93 | 4.88 | 7.55 |
Surface Rail | 19.50 | 17.43 | 19.54 | 20.32 | 20.90 | 20.08 | 20.99 | 20.93 | 22.12 | 21.23 | 10.72 | 11.21 |
Taxi / minicab | 9.38 | 9.89 | 10.12 | 9.92 | 10.46 | 9.67 | 10.81 | 9.08 | 10.43 | 10.91 | 5.85 | 6.50 |
Other public transport | 2.46 | 2.46 | 2.45 | 2.88 | 2.32 | 2.90 | 2.66 | 3.87 | 3.44 | 2.71 | 1.09 | 1.56 |
All modes | 981.90 | 971.82 | 971.48 | 942.58 | 941.54 | 933.84 | 954.15 | 974.53 | 986.26 | 952.55 | 738.79 | 756.64 |
Unweighted sample size: | ||||||||||||
individuals | 16,553.00 | 15,730.00 | 16,670.00 | 16,192.00 | 16,491.00 | 15,525.00 | 15,840.00 | 14,541.00 | 14,150.00 | 14,356.00 | 6,239.00 | 9,971.00 |
trips ('000s) | 292.33 | 273.41 | 290.89 | 273.75 | 280.05 | 259.47 | 276.45 | 256.46 | 256.26 | 249.86 | 85.64 | 129.85 |
Source: DfT.
Miles travelled per person per year in England
No Data Found
Source: DfT.
EU28 Passenger travel by mode (%) *EU27 from 2020
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Car | 82.50 | 82.10 | 82.00 | 82.40 | 82.40 | 82.50 | 82.70 | 82.70 | 82.50 | 82.20 |
Train | 7.30 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.70 | 7.80 | 8.00 | 5.40 |
Bus | 10.20 | 10.30 | 10.40 | 10.00 | 10.00 | 10.00 | 9.60 | 9.50 | 9.50 | 7.40 |
Source: EuroStat, EU
EU28 Freight transport by mode (%) *EU27 from 2020
No Data Found
Source: EuroStat, EU
Road usage
In this section:
Passenger miles per km reported in 2021 remained more than a third down on pre-pandemic levels.