Traffic volume
GB licensed vehicles by type (thousands)
Year | Cars | Motorcycles | Light Goods Vehicles | Heavy Goods Vehicles | Buses and coaches | Other vehicles | Total |
---|---|---|---|---|---|---|---|
2000 | 24,405.55 | 953.74 | 2,382.59 | 471.48 | 172.57 | 511.66 | 28,897.58 |
2001 | 25,125.87 | 1,009.95 | 2,461.38 | 477.49 | 171.62 | 500.83 | 29,747.13 |
2002 | 25,781.93 | 1,070.02 | 2,542.26 | 485.44 | 172.99 | 504.02 | 30,556.67 |
2003 | 26,240.40 | 1,134.68 | 2,652.91 | 491.12 | 174.69 | 513.55 | 31,207.36 |
2004 | 27,028.10 | 1,191.17 | 2,822.44 | 505.78 | 177.66 | 533.71 | 32,258.86 |
2005 | 27,520.40 | 1,206.39 | 2,943.38 | 508.18 | 178.44 | 540.60 | 32,897.38 |
2006 | 27,609.17 | 1,209.56 | 3,023.08 | 508.27 | 177.02 | 543.39 | 33,070.48 |
2007 | 28,000.26 | 1,248.32 | 3,148.89 | 510.84 | 176.93 | 565.74 | 33,650.98 |
2008 | 28,160.70 | 1,274.57 | 3,191.40 | 495.91 | 175.45 | 585.34 | 33,883.38 |
2009 | 28,246.47 | 1,275.64 | 3,184.55 | 477.78 | 173.73 | 600.26 | 33,958.43 |
2010 | 28,420.88 | 1,234.37 | 3,207.79 | 470.13 | 171.20 | 615.78 | 34,120.15 |
2011 | 28,467.29 | 1,238.32 | 3,248.29 | 465.47 | 168.06 | 641.16 | 34,228.59 |
2012 | 28,722.45 | 1,224.85 | 3,280.62 | 460.62 | 166.30 | 667.49 | 34,522.32 |
2013 | 29,140.94 | 1,219.40 | 3,353.89 | 468.88 | 164.46 | 686.92 | 35,034.49 |
2014 | 29,611.49 | 1,216.17 | 3,471.28 | 473.93 | 163.05 | 697.19 | 35,633.11 |
2015 | 30,250.29 | 1,230.78 | 3,633.58 | 483.36 | 162.70 | 706.78 | 36,467.49 |
2016 | 30,850.44 | 1,248.07 | 3,781.98 | 493.64 | 161.50 | 721.17 | 37,256.80 |
2017 | 31,200.18 | 1,233.59 | 3,898.15 | 499.35 | 158.43 | 745.29 | 37,734.99 |
2018 | 31,517.60 | 1,242.69 | 4,009.89 | 500.29 | 154.99 | 758.58 | 38,184.03 |
2019 | 31,888.45 | 1,250.21 | 4,123.26 | 501.48 | 151.97 | 767.36 | 38,682.72 |
2020 | 31,696.00 | 1,273.80 | 4,220.40 | 485.90 | 136.70 | 769.00 | 38,581.80 |
2021 | 31,878.60 | 1,315.30 | 4,406.10 | 504.60 | 140.70 | 789.10 | 39,034.30 |
Source: DfT.
GB traffic by vehicle type (billion vehicle miles)
No Data Found
Source: DfT.
GB traffic by road class (billion vehicle miles)
Year | Motorway | Rural | Urban | All 'A' roads | All major roads | All minor roads | All roads |
---|---|---|---|---|---|---|---|
2000 | 54.90 | 38.20 | 64.90 | 131.50 | 186.40 | 103.10 | 289.60 |
2001 | 56.40 | 38.20 | 65.20 | 133.70 | 190.10 | 103.40 | 293.50 |
2002 | 57.60 | 40.00 | 66.90 | 135.80 | 193.40 | 106.80 | 300.20 |
2003 | 57.80 | 39.90 | 67.00 | 137.30 | 195.10 | 106.90 | 302.00 |
2004 | 60.00 | 40.80 | 65.60 | 139.20 | 199.30 | 106.40 | 305.70 |
2005 | 60.30 | 41.40 | 65.50 | 138.60 | 198.90 | 106.90 | 305.80 |
2006 | 61.80 | 43.00 | 65.10 | 140.50 | 202.30 | 108.10 | 310.40 |
2007 | 62.50 | 44.80 | 66.30 | 139.70 | 202.20 | 111.10 | 313.30 |
2008 | 62.20 | 45.00 | 64.80 | 138.50 | 200.70 | 109.80 | 310.50 |
2009 | 61.80 | 43.90 | 63.40 | 138.20 | 200.00 | 107.30 | 307.30 |
2010 | 61.00 | 44.20 | 61.60 | 136.40 | 197.40 | 105.80 | 303.20 |
2011 | 61.80 | 43.20 | 62.30 | 137.00 | 198.80 | 105.50 | 304.30 |
2012 | 62.40 | 43.50 | 62.90 | 135.80 | 198.20 | 106.40 | 304.60 |
2013 | 63.30 | 44.10 | 62.60 | 135.80 | 199.20 | 106.60 | 305.80 |
2014 | 64.80 | 46.80 | 64.40 | 138.50 | 203.30 | 111.20 | 314.50 |
2015 | 66.50 | 48.00 | 64.90 | 141.00 | 207.50 | 112.90 | 320.40 |
2016 | 67.70 | 50.30 | 65.10 | 144.90 | 212.50 | 115.40 | 327.90 |
2017 | 68.70 | 49.70 | 67.70 | 146.50 | 215.10 | 117.40 | 332.50 |
2018 | 69.00 | 49.70 | 66.90 | 148.60 | 217.60 | 116.60 | 334.20 |
2019 | 70.50 | 50.40 | 67.50 | 150.20 | 220.70 | 117.90 | 338.60 |
2020 | 52.70 | 42.00 | 55.90 | 115.40 | 168.10 | 97.80 | 265.90 |
2021 | 60.30 | 46.00 | 61.60 | 129.70 | 190.00 | 107.60 | 297.60 |
Source: DfT.
Increase in GB road traffic 2000-2019 (billion vehicle miles)
No Data Found
Source: DfT.
GB road traffic 2019-2021 (billion vehicle miles)
No Data Found
Source: DfT.
Traffic volume
In this section:
In this section:
The growth in the number of licensed light commercial vehicles continues to outpace the growth in the number of other types of vehicles.