Environment
GB CO2 emissions by vehicle type (million tonnes)
No Data Found
Source: DfT.
GB Average new car consumption (miles per gallon)
No Data Found
Source: DfT.
GB HGV average fuel consumption (miles per gallon)
No Data Found
Source: DfT.
GB Petrol and Diesel prices (April average) £
No Data Found
Source: DfT.
GB Increase in Ultra Low Emission Vehicles (ULEVs)
PiG = Plug in Grant
No Data Found
Source: DfT.
GB Greenhouse gas emissions by transport mode (millions of tonnes of CO2 equivalent)
Type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cars and taxis | 70.25 | 69.50 | 69.23 | 68.06 | 68.31 | 68.84 | 69.79 | 69.70 | 68.47 | 68.90 | 51.80 |
Heavy goods vehicles | 18.55 | 18.10 | 18.16 | 18.27 | 18.79 | 19.81 | 20.52 | 20.78 | 20.73 | 19.70 | 18.60 |
Light vans | 16.08 | 16.18 | 16.36 | 16.57 | 17.30 | 18.15 | 19.28 | 19.50 | 19.43 | 17.70 | 16.00 |
Buses and coaches | 4.31 | 3.97 | 3.79 | 3.85 | 3.83 | 3.71 | 3.52 | 3.36 | 3.17 | 3.10 | 2.20 |
Motorcycles & mopeds | 0.55 | 0.55 | 0.53 | 0.50 | 0.52 | 0.52 | 0.53 | 0.53 | 0.52 | 0.50 | 0.40 |
Other road transport emissions | 0.69 | 0.66 | 0.64 | 0.66 | 0.65 | 0.61 | 0.59 | 0.58 | 0.61 | 0.70 | 0.60 |
Rail | 2.01 | 1.98 | 2.05 | 2.02 | 2.05 | 2.04 | 2.02 | 1.99 | 1.79 | 1.90 | 1.40 |
Domestic aviation | 1.85 | 1.76 | 1.68 | 1.71 | 1.57 | 1.58 | 1.49 | 1.59 | 1.50 | 1.40 | 0.60 |
Domestic shipping | 6.87 | 6.46 | 5.97 | 5.57 | 5.79 | 6.05 | 6.04 | 5.91 | 5.93 | 6.00 | 5.30 |
Other | 3.36 | 3.23 | 3.00 | 2.78 | 2.53 | 2.19 | 2.12 | 2.18 | 2.22 | 2.30 | 2.00 |
Total | 124.52 | 122.39 | 121.41 | 119.99 | 121.34 | 123.50 | 125.90 | 126.12 | 124.37 | 122.20 | 98.90 |
Source: DfT.
Environment
In this section:
In this section:
CO2 emissions from vehicles peaked in 2017, falling 22% between 2017-2020.
Read more…