Road User Charging
Toll revenue, selected countries (€ million)
Country | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Austria | 1,561.00 | 1,622.10 | 1,687.00 | 1,826.00 | 1,902.00 | 2,019.00 | 2,156.00 | 2,238.00 | 2,084.73 |
Croatia | 272.34 | 282.78 | 296.69 | 297.05 | 344.61 | 383.04 | 406.15 | 425.74 | 286.64 |
Czech Republic | 325.00 | 346.50 | 342.20 | 316.60 | 366.21 | 395.13 | 419.00 | 419.00 | 419.00 |
Denmark | 472.00 | 492.00 | 507.00 | 537.00 | 594.00 | 614.00 | 576.00 | 587.00 | 479.00 |
France | 8,442.60 | 8,450.00 | 9,170.00 | 9,222.40 | 9,599.80 | 9,935.40 | 10,223.00 | 10,603.24 | 8,734.42 |
Germany | 4,498.00 | 4,364.00 | 4,400.00 | 4,460.00 | 4,633.80 | 4,684.10 | 5,165.90 | 7,444.30 | 7,393.79 |
Greece | 530.00 | 516.00 | 516.00 | 469.00 | 504.00 | 569.20 | 659.61 | 687.34 | 557.93 |
Hungary | 167.90 | 167.90 | 189.23 | 677.60 | 677.60 | 677.60 | 755.60 | 855.51 | 855.51 |
Ireland | 184.00 | 193.00 | 200.00 | 217.00 | 217.00 | 217.00 | 217.00 | 223.80 | 177.07 |
Italy | 4,971.00 | 4,804.50 | 4,914.00 | 5,176.94 | 5,733.35 | 5,944.44 | 6,151.51 | 5,016.95 | 3,694.50 |
Norway | 605.70 | 641.20 | 614.40 | 940.63 | 940.63 | 940.63 | 940.63 | 940.63 | 940.63 |
Poland | 148.25 | 157.00 | 179.60 | 185.86 | 221.20 | 253.00 | 270.00 | 274.30 | 292.90 |
Portugal | 693.43 | 627.82 | 812.48 | 855.37 | 978.42 | 1,035.13 | 1,113.89 | 1,205.48 | 918.31 |
Serbia | 137.90 | 130.71 | 138.33 | 138.44 | 140.32 | 171.69 | 165.95 | 231.61 | 181.42 |
Slovak republic | 199.88 | 151.26 | 158.63 | 113.70 | 128.16 | 273.77 | 289.68 | 300.40 | 282.34 |
Slovenia | 298.34 | 294.88 | 305.30 | 344.16 | 361.30 | 430.90 | 451.50 | 466.61 | 387.00 |
Spain | 1,808.70 | 1,623.83 | 1,565.36 | 1,608.60 | 1,833.25 | 1,836.08 | 1,826.23 | 1,854.49 | 1,023.35 |
The Netherlands | 28.49 | 26.76 | 26.53 | 27.67 | 30.30 | 33.10 | 35.40 | 36.25 | 28.70 |
UK | 64.40 | 71.60 | 77.60 | 83.30 | 93.96 | 98.20 | 101.35 | 105.20 | 57.40 |
Total | 25,408.93 | 24,963.84 | 26,100.35 | 27,497.32 | 29,299.91 | 30,511.41 | 31,924.40 | 33,915.85 | 28,794.64 |
Source: ASECAP
London Congestion Charge income (£ million)
Year | Revenue | Expenditure | Net income |
---|---|---|---|
2003-2004 | 186.70 | 141.40 | 45.30 |
2004-2005 | 218.10 | 125.10 | 93.00 |
2005-2006 | 254.10 | 147.80 | 106.30 |
2006-2007 | 252.40 | 163.30 | 89.10 |
2007-2008 | 328.20 | 191.20 | 137.00 |
2008-2009 | 325.70 | 177.20 | 148.50 |
2009-2010 | 312.60 | 154.50 | 158.10 |
2010-2011 | 287.00 | 279.00 | 8.00 |
2011-2012 | 227.00 | 223.00 | 4.00 |
2012-2013 | 222.00 | 89.90 | 132.10 |
2013-2014 | 235.00 | 82.00 | 153.00 |
2014-2015 | 257.40 | 80.70 | 176.70 |
2015-2016 | 258.40 | 84.40 | 174.00 |
2016-2017 | 249.60 | 85.70 | 163.90 |
2017-2018 | 229.80 | 73.90 | 155.90 |
2018-2019 | 229.90 | 83.20 | 146.70 |
2019-2020 | 247.00 | 84.90 | 162.10 |
2020-2021 | 315.70 | 91.50 | 224.20 |
Source: TfL
Road user charging
In this section:
In this section:
Across the former EU27, only The Netherlands generates less income than the UK from road user charging.