Road network
Britain's road network by road category (miles)
wdt_ID | Year | Motorways | A roads | All major roads | B roads | C roads | U roads | All minor roads | All roads |
---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 2,154 | 28,960 | 31,114 | 18,765 | 52,583 | 140,019 | 211,367 | 242,482 |
2 | 2001 | 2,160 | 28,989 | 31,149 | 18,763 | 52,656 | 140,368 | 211,787 | 242,937 |
3 | 2002 | 2,161 | 29,002 | 31,163 | 18,761 | 52,728 | 140,717 | 212,206 | 243,368 |
4 | 2003 | 2,161 | 28,989 | 31,150 | 18,758 | 52,802 | 141,081 | 212,641 | 243,791 |
5 | 2004 | 2,189 | 28,998 | 31,188 | 18,752 | 52,333 | 138,617 | 209,702 | 240,889 |
6 | 2005 | 2,186 | 29,035 | 31,221 | 18,758 | 52,480 | 138,679 | 209,918 | 241,139 |
7 | 2006 | 2,209 | 29,040 | 31,249 | 18,652 | 52,487 | 142,670 | 213,809 | 245,058 |
8 | 2007 | 2,212 | 29,045 | 31,256 | 18,806 | 52,458 | 142,847 | 214,110 | 245,367 |
9 | 2008 | 2,211 | 29,012 | 31,224 | 18,741 | 52,552 | 142,594 | 213,887 | 245,110 |
10 | 2009 | 2,212 | 29,061 | 31,273 | 18,729 | 52,700 | 142,384 | 213,813 | 245,086 |
11 | 2010 | 2,211 | 29,022 | 31,233 | 18,760 | 52,709 | 142,275 | 213,745 | 244,978 |
12 | 2011 | 2,218 | 29,039 | 31,257 | 18,770 | 52,712 | 142,265 | 213,747 | 245,004 |
13 | 2012 | 2,248 | 29,044 | 31,291 | 18,774 | 52,756 | 142,551 | 214,082 | 245,373 |
14 | 2013 | 2,262 | 29,049 | 31,311 | 18,776 | 0 | 0 | 214,417 | 245,728 |
15 | 2014 | 2,265 | 29,071 | 31,336 | 18,770 | 0 | 0 | 214,491 | 245,827 |
16 | 2015 | 2,270 | 29,065 | 31,335 | 18,819 | 52,420 | 143,305 | 214,543 | 245,879 |
17 | 2016 | 2,268 | 29,090 | 31,357 | 18,825 | 0 | 0 | 215,152 | 246,510 |
18 | 2017 | 2,292 | 29,140 | 31,432 | 18,842 | 0 | 0 | 215,277 | 246,709 |
19 | 2018 | 2,313 | 29,440 | 31,754 | 18,836 | 53,392 | 142,715 | 214,943 | 246,697 |
20 | 2019 | 2,325 | 29,484 | 31,809 | 18,842 | 0 | 0 | 215,246 | 247,055 |
21 | 2020 | 2,321 | 29,522 | 31,843 | 18,852 | 0 | 0 | 215,686 | 247,529 |
22 | 2021 | 2,321 | 29,538 | 31,859 | 18,852 | 0 | 0 | 215,968 | 247,827 |
23 | 2022 | 2,327 | 29,572 | 31,898 | 18,834 | 51,605 | 142,785 | 213,224 | 245,123 |
24 | 2023 | 2,330 | 29,584 | 31,914 | 18,836 | 0 | 0 | 213,810 | 245,724 |
Source: DfT.
0 indicates no data available.
Britain's Road network growth (miles)
No Data Found
Source: DfT.
Britain's total road traffic (billion vehicle miles)
No Data Found
Source: DfT.
European Motorway Lengths (km)
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
EU28 | 71,114.00 | 71,773.00 | 73,023.00 | 74,113.00 | 74,626.00 | 75,615.00 | 76,609.00 | 77,228.00 | 77,707.00 | 77,790 | 78,053 |
Belgium | 1,763.00 | 1,763.00 | 1,763.00 | 1,763.00 | 1,763.00 | 1,763.00 | 1,763.00 | 1,763.00 | 1,763.00 | 1,763 | 1,763 |
Bulgaria | 437.00 | 458.00 | 541.00 | 605.00 | 610.00 | 734.00 | 734.00 | 734.00 | 757.00 | 790 | 806 |
Czechia | 734.00 | 745.00 | 751.00 | 776.00 | 776.00 | 776.00 | 1,223.00 | 1,240.00 | 1,252.00 | 1,276 | 1,298 |
Denmark | 1,130.00 | 1,143.00 | 1,195.00 | 1,216.00 | 1,232.00 | 1,237.00 | 1,255.00 | 1,308.00 | 1,329.00 | 1,346 | 1,354 |
Germany | 12,819.00 | 12,845.00 | 12,879.00 | 12,917.00 | 12,949.00 | 12,993.00 | 12,996.00 | 13,009.00 | 13,141.00 | 13,183 | 13,192 |
Estonia | 115.00 | 115.00 | 124.00 | 140.00 | 141.00 | 147.00 | 145.00 | 154.00 | 154.00 | 161 | 199 |
Ireland | 900.00 | 900.00 | 900.00 | 897.00 | 897.00 | 916.00 | 916.00 | 916.00 | 916.00 | 995 | 995 |
Greece | 1,558.00 | 1,558.00 | 1,558.00 | 1,558.00 | 1,558.00 | 1,589.00 | 1,843.00 | 2,133.00 | 2,133.00 | 2,133 | 2,133 |
Spain | 14,262.00 | 14,531.00 | 14,701.00 | 14,981.00 | 15,049.00 | 15,336.00 | 15,444.00 | 15,523.00 | 15,585.00 | 15,585 | 15,585 |
France | 11,392.00 | 11,413.00 | 11,413.00 | 11,552.00 | 11,560.00 | 11,599.00 | 11,612.00 | 11,618.00 | 11,671.00 | 11,671 | 11,660 |
Croatia | 1,244.00 | 1,254.00 | 1,254.00 | 1,289.00 | 1,290.00 | 1,310.00 | 1,310.00 | 1,310.00 | 1,310.00 | 1,310 | 1,310 |
Italy | 6,668.00 | 6,668.00 | 6,726.00 | 6,751.00 | 6,844.00 | 6,943.00 | 6,943.00 | 6,943.00 | 6,943.00 | 6,977 | 6,943 |
Cyprus | 257.00 | 257.00 | 257.00 | 257.00 | 257.00 | 257.00 | 257.00 | 257.00 | 257.00 | 257 | 257 |
Latvia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Lithuania | 309.00 | 309.00 | 309.00 | 309.00 | 309.00 | 309.00 | 314.00 | 324.00 | 324.00 | 403 | 400 |
Luxembourg | 152.00 | 152.00 | 152.00 | 152.00 | 152.00 | 161.00 | 161.00 | 165.00 | 165.00 | 165 | 165 |
Hungary | 1,477.00 | 1,516.00 | 1,515.00 | 1,767.00 | 1,782.00 | 1,884.00 | 1,924.00 | 1,937.00 | 1,982.00 | 1,723 | 1,774 |
Malta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 2,646.00 | 2,651.00 | 2,658.00 | 2,666.00 | 2,678.00 | 2,730.00 | 2,756.00 | 2,758.00 | 2,756.00 | 2,790 | 2,789 |
Austria | 1,719.00 | 1,719.00 | 1,719.00 | 1,719.00 | 1,719.00 | 1,719.00 | 1,719.00 | 1,743.00 | 1,743.00 | 1,743 | 1,749 |
Poland | 857.00 | 1,070.00 | 1,365.00 | 1,482.00 | 1,556.00 | 1,559.00 | 1,637.00 | 1,637.00 | 1,637.00 | 1,676 | 1,712 |
Portugal | 2,737.00 | 2,737.00 | 2,988.00 | 3,035.00 | 3,065.00 | 3,065.00 | 3,065.00 | 3,065.00 | 3,065.00 | 3,065 | 3,065 |
Romania | 332.00 | 350.00 | 550.00 | 644.00 | 683.00 | 747.00 | 747.00 | 763.00 | 823.00 | 866 | 920 |
Slovenia | 768.00 | 768.00 | 769.00 | 607.00 | 607.00 | 610.00 | 610.00 | 618.00 | 623.00 | 623 | 616 |
Slovakia | 416.00 | 419.00 | 419.00 | 420.00 | 420.00 | 463.00 | 463.00 | 482.00 | 482.00 | 495 | 521 |
Finland | 779.00 | 790.00 | 780.00 | 810.00 | 881.00 | 881.00 | 890.00 | 893.00 | 926.00 | 926 | 933 |
Sweden | 1,971.00 | 1,957.00 | 2,004.00 | 2,044.00 | 2,088.00 | 2,119.00 | 2,118.00 | 2,132.00 | 2,132.00 | 2,133 | 2,179 |
United Kingdom | 3,672.00 | 3,686.00 | 3,733.00 | 3,756.00 | 3,760.00 | 3,768.00 | 3,764.00 | 3,803.00 | 3,838.00 | 3,735 | 3,735 |
Source: Eurostat.
European motorway density (km per 1,000 km2)
No Data Found
Source: Eurostat.
European population / motorway length 2010-2020 (people per km)
No Data Found
Source: Eurostat.
GDP per motorway km (million Euros) 2010-2020
No Data Found
Source: Eurostat.
Number of cars per motorway km 2010-2020
No Data Found
Source: Eurostat.
Road network
In this section:
In this section:
The length of the GB road network has remained constant over the last decade, while road-usage continues to rise.
Understandably, road-traffic (vehicle miles) were significantly lower in 2020 and 2021, than in previous years, due to Covid-19 related restrictions.