Road network

Britain's road network by road category (miles)

wdt_ID Year Motorways A roads All major roads B roads C roads U roads All minor roads All roads
1 2000 2,154 28,960 31,114 18,765 52,583 140,019 211,367 242,482
2 2001 2,160 28,989 31,149 18,763 52,656 140,368 211,787 242,937
3 2002 2,161 29,002 31,163 18,761 52,728 140,717 212,206 243,368
4 2003 2,161 28,989 31,150 18,758 52,802 141,081 212,641 243,791
5 2004 2,189 28,998 31,188 18,752 52,333 138,617 209,702 240,889
6 2005 2,186 29,035 31,221 18,758 52,480 138,679 209,918 241,139
7 2006 2,209 29,040 31,249 18,652 52,487 142,670 213,809 245,058
8 2007 2,212 29,045 31,256 18,806 52,458 142,847 214,110 245,367
9 2008 2,211 29,012 31,224 18,741 52,552 142,594 213,887 245,110
10 2009 2,212 29,061 31,273 18,729 52,700 142,384 213,813 245,086
11 2010 2,211 29,022 31,233 18,760 52,709 142,275 213,745 244,978
12 2011 2,218 29,039 31,257 18,770 52,712 142,265 213,747 245,004
13 2012 2,248 29,044 31,291 18,774 52,756 142,551 214,082 245,373
14 2013 2,262 29,049 31,311 18,776 0 0 214,417 245,728
15 2014 2,265 29,071 31,336 18,770 0 0 214,491 245,827
16 2015 2,270 29,065 31,335 18,819 52,420 143,305 214,543 245,879
17 2016 2,268 29,090 31,357 18,825 0 0 215,152 246,510
18 2017 2,292 29,140 31,432 18,842 0 0 215,277 246,709
19 2018 2,313 29,440 31,754 18,836 53,392 142,715 214,943 246,697
20 2019 2,325 29,484 31,809 18,842 0 0 215,246 247,055
21 2020 2,321 29,522 31,843 18,852 0 0 215,686 247,529
22 2021 2,321 29,538 31,859 18,852 0 0 215,968 247,827
23 2022 2,327 29,572 31,898 18,834 51,605 142,785 213,224 245,123
24 2023 2,330 29,584 31,914 18,836 0 0 213,810 245,724

Source: DfT.
0 indicates no data available.

Britain's Road network growth (miles)

No Data Found

Source: DfT.

Britain's total road traffic (billion vehicle miles)

No Data Found

Source: DfT.

European Motorway Lengths (km)

Source: Eurostat.

European motorway density (km per 1,000 km2)

No Data Found

Source: Eurostat.

European population / motorway length 2010-2020 (people per km)

No Data Found

Source: Eurostat.

GDP per motorway km (million Euros) 2010-2020

No Data Found

Source: Eurostat.

Number of cars per motorway km 2010-2020

No Data Found

Source: Eurostat.

Road network
In this section:

The length of the GB road network has remained constant over the last decade, while road-usage continues to rise.

Understandably, road-traffic (vehicle miles) were significantly lower in 2020 and 2021, than in previous years, due to Covid-19 related restrictions.

Read more…